Menu

Toyota Landcruiser 79 Double Cab 4.5 V8 (unequiped)

Toyota Landcruiser 79 Double Cab 4.5 V8 (unequiped)

Toyota Landcruiser 79 Double Cab 4.5 V8 (unequiped)

AutoDiesel5 seats4 doors6 bagsUnlimited mileage

Pricing calendar

Current season Low Season (2026-01-06 - 2026-03-19) $ 111.02 / day

Season5-10 days11-21 days22-30 days31+ days
Low Season2026-01-06 - 2026-03-19Current season$ 145.70$ 111.02$ 136.25$ 126.88
Mid Season2026-03-20 - 2026-06-30$ 165.08$ 158.59$ 152.11$ 142.73
High Season2026-07-01 - 2026-07-19$ 209.13$ 203.21$ 196.80$ 190.31
Peak Season2026-07-20 - 2026-08-16$ 219.07$ 212.66$ 203.21$ 190.31
High Season2026-08-17 - 2026-11-10$ 209.13$ 203.21$ 196.80$ 190.31
Mid Season2026-11-11 - 2027-01-05$ 165.08$ 158.59$ 152.11$ 142.73

Vehicle features

  • 4-cylinder / V8 diesel engine
  • 4.2 diesel engine
  • Upgraded and raised suspension system

Pickup locations

  • Francistown International Airport (Francistown, Botswana)
  • Gaborone International Airport (Gaborone, Botswana)
  • Kasane International Airport (Kasane, Botswana)
  • Maun International Airport (Maun, Botswana)