Menu

Toyota Hilux 2.8 Double Cab 4×4 (unequiped)

Toyota Hilux 2.8 Double Cab 4×4 (unequiped)

Toyota Hilux 2.8 Double Cab 4×4 (unequiped)

AuoDiesel5 seats4 doors6 bagsUnlimited mileage

Pricing calendar

Current season Low Season (2026-01-06 - 2026-03-19) $ 140.41 / day

Season5-10 days11-21 days22-30 days31+ days
Low Season2026-01-06 - 2026-03-19Current season$ 164.44$ 155.07$ 146.82$ 140.41
Mid Season2026-03-20 - 2026-06-30$ 177.41$ 167.97$ 158.59$ 152.11
High Season2026-07-01 - 2026-07-19$ 183.83$ 180.94$ 177.41$ 167.97
Peak Season2026-07-20 - 2026-08-16$ 196.80$ 193.27$ 190.31$ 171.49
High Season2026-08-17 - 2026-11-10$ 183.83$ 180.94$ 177.41$ 167.97
Mid Season2026-11-11 - 2027-01-05$ 177.41$ 167.97$ 158.59$ 152.11

Vehicle features

  • 2.8 litre turbo diesel engine
  • Cruise control
  • Front air-bags
  • Upgraded and raised suspension system

Pickup locations

  • Francistown International Airport (Francistown, Botswana)
  • Gaborone International Airport (Gaborone, Botswana)
  • Kasane International Airport (Kasane, Botswana)
  • Maun International Airport (Maun, Botswana)