
Toyota Hilux 2.4 Double Cab 4×4 (unequiped)
AutoDiesel5 seats5 doors6 bagsUnlimited mileage
Pricing calendar
Current season Low Season (2026-01-06 - 2026-03-19) $ 95.16 / day
| Season | 5-10 days | 11-21 days | 22-30 days | 31+ days |
|---|---|---|---|---|
| Low Season2026-01-06 - 2026-03-19Current season | $ 113.98 | $ 111.02 | $ 104.53 | $ 95.16 |
| Mid Season2026-03-20 - 2026-06-30 | $ 133.36 | $ 126.88 | $ 120.39 | $ 111.02 |
| High Season2026-07-01 - 2026-07-19 | $ 165.08 | $ 155.07 | $ 146.82 | $ 140.41 |
| Peak Season2026-07-20 - 2026-08-16 | $ 170.93 | $ 161.55 | $ 146.82 | $ 140.41 |
| High Season2026-08-17 - 2026-11-10 | $ 165.08 | $ 155.07 | $ 146.82 | $ 140.41 |
| Mid Season2026-11-11 - 2027-01-05 | $ 133.36 | $ 126.88 | $ 120.39 | $ 111.02 |
Vehicle features
- 2.4 litre turbo diesel engine
- Air-conditioning, power steering, electric windows
- All terrain tyres
- Cruise control
- Front air-bags
Pickup locations
- Francistown International Airport (Francistown, Botswana)
- Gaborone International Airport (Gaborone, Botswana)
- Kasane International Airport (Kasane, Botswana)
- Maun International Airport (Maun, Botswana)
